Our full-service design and manufacturing processes are uniquely tailored to your specifications, giving you the flexibility to direct every step of the project.
Sewn Goods - Stock or Semi-Custom Options
Type | Cover | Backpack | Bag/Pouch | Carrying Case | |
---|---|---|---|---|---|
Uses | Musical instrument, machinery, equipment, environmental protection | Tools, laptop, electronic devices, field test equipment, other field applications | Zipper case, FOD, tool control, sales samples, medical devices, fashion, accessories, belt attachments, catch-all, first aid | Zipper cases, tool control, sales samples, electronics, optical equipment, medical devices, test instruments, training, first aid | |
Padded | X | X | X | X | |
Insulated | X | X | X | X | |
Foam Filled | X | ||||
Custom Foam | X | ||||
Pallets | |||||
Custom Pallets | X | X | |||
Wheel Option | X | ||||
Carry Handles | X | X | X | X | |
Telescoping Handles | X | ||||
Lockable | X | ||||
Shoulder Straps | X | X | |||
Waterproof/resistant Dustproof/resistant | WR | DR, WR | WR | DR, WR | |
Type | Cover | Backpack | Bag/Pouch | Carrying Case |
Sewn Goods - Custom Options
Type | Cover | Backpack | Bag/Pouch | Carrying Case | |
---|---|---|---|---|---|
Uses | Musical instrument, machinery, equipment, environmental protection | Tools, laptop, electronic devices, field test equipment, other field applications | Zipper case, FOD, tool control, sales samples, medical devices, fashion, accessories, belt attachments, catch-all, first aid | Zipper cases, tool control, sales samples, electronics, optical equipment, medical devices, test instruments, training, first aid | |
Optional Colors and Textures Available | X | X | X | X | |
Full Custom Colors and textures | |||||
Silkscreen | X | X | X | X | |
Embroidery | X | X | X | X | |
Labels | |||||
Nameplates | |||||
Digital Printing | |||||
Type | Cover | Backpack | Bag/Pouch | Carrying Case |
Hard Cases - Stock or Semi-Custom Options
Type | Vacuum Formed | Roto-Molded (single or double walled construction) | Injection Molded | Blow Molded | Aluminum | EVA (semi-rigid) | |
---|---|---|---|---|---|---|---|
Uses | Tool cases, shipping cases, marine propellor cases, housings, gun cases, sales samples, test equipment, gages and instrumentation, display cases, medical instruments, medical devices, durable packaging, protective product packaging | Tool cases, shipping cases, marine propellor cases, gun cases, sales samples, test equipment, gages and instrumentation, display cases, medical instruments, medical devices, durable packaging, protective product packaging | Tool cases, shipping cases, marine propellor cases, gun cases, sales samples, test equipment, gages and instrumentation, display cases, medical instruments, medical devices, durable packaging, protective product packaging | Product packaging, organization, sales samples, tool cases, electronics, medical devices, measuring instruments | Tools cases, shipping cases, test equipments, gages, instruments, electronics, rack mount, trunks | Product packaging, organization, sales samples, tool cases, electronics, medical devices, measuring instruments, consumer goods | |
Padded | X | ||||||
Insulated | X | ||||||
Foam Filled | X | ||||||
Custom Foam | X | X | X | X | X | X | |
Pallets | X | ||||||
Custom Pallets | X | ||||||
Wheel Option | X | X | X | X | |||
Carry Handles | X | X | X | X | X | ||
Telescoping Handles | X | X | X | X | |||
Lockable | X | X | X | X | |||
Shoulder Straps | |||||||
Waterproof/resistant Dustproof/resistant | DR, WR | DR, WR | DR, DP, WP, WR | DR | |||
Type | Vacuum Formed | Roto-Molded (single or double walled construction) | Injection Molded | Blow Molded | Aluminum | EVA (semi-rigid) |
Hard Cases - Custom Options
Type | Vacuum Formed | Roto-Molded (single or double walled construction) | Injection Molded | Blow Molded | Aluminum | EVA (semi-rigid) | |
---|---|---|---|---|---|---|---|
Uses | Tool cases, shipping cases, marine propellor cases, housings, gun cases, sales samples, test equipment, gages and instrumention, display cases, medical instruments, medical devices, durable packaging, protective product packaging | Tool cases, shipping cases, marine propellor cases, gun cases, sales samples, test equipment, gages and instrumention, display cases, medical instruments, medical devices, durable packaging, protective product packaging | Tool cases, shipping cases, marine propellor cases, gun cases, sales samples, test equipment, gages and instrumention, display cases, medical instruments, medical devices, durable packaging, protective product packaging | Product packings, organization, sales samples, tool cases, electronics, medical devices, measuring instruments | |||
Optional Colors and Textures Available | X | X | X | X | X | ||
Full Custom Colors and textures | X | ||||||
Silkscreen | X | X | X | ||||
Embroidery | X | ||||||
Labels | X | X | X | X | |||
Nameplates | X | X | X | X | |||
Digital Printing | X | ||||||
Type | Vacuum Formed | Roto-Molded (single or double walled construction) | Injection Molded | Blow Molded | Aluminum | EVA (semi-rigid) |
CUSTOM COMPARISON
SEWN - Cover
SEWN - Backpack
SEWN - Bag/Pouch
SEWN - Carrying Case
HARD CASE - Vacuum Formed
HARD CASE - Roto-Molded (single or double walled)
HARD CASE - Injection Molded
HARD CASE - Blow Molded
FULL CUSTOM TOOLING
Full Custom tooling
Not required
Not required
Not required
Not required
Yes
Yes
No
Interior Only
INITIAL TOOLING COST
initial tooling cost
n/a
n/a
n/a
n/a
$
$$$
n/a
$$
IMPACT RESISTANCE
IMPACT RESISTANCE
Low
Low
Low
Low
High
High to Very High
Medium to Very High
Medium
Need help deciding?
Contact us today and our in-house design and manufacturing experts will review your needs to ensure the best fit for your project.